Business and visiting card sizes: India, US, Europe
In India, Vistaprint prints its standard visiting card at 89 x 51 millimetres (3.5 x 2 inches), the size used in the United States and Canada; 90 x 55 and 90 x 50 millimetres are also in use. Western Europe, including the United Kingdom, uses 85 x 55 millimetres. There is no single world standard.
Last updated
Business and visiting card sizes
| Format | Size | Ratio | Notes |
|---|---|---|---|
| India, standard visiting card | 89 × 51 mm | 1.75:1 | Vistaprint India gives it as 8.9 x 5.1 cm, or 3.5 x 2 in. Printed on 350 gsm card. |
| India, classic visiting card | 91 × 55 mm | 1.65:1 | Vistaprint India calls this 9.1 x 5.5 cm card its Classic size. |
| India, 90 x 55 card | 90 × 55 mm | 1.64:1 | Listed for India, Australia, Colombia, Denmark, New Zealand, Norway, Sweden, Taiwan and Vietnam. |
| India, 90 x 50 card | 90 × 50 mm | 1.8:1 | Listed for India and many other countries, among them Brazil, Russia, South Africa and South Korea. |
| United States and Canada | 3.5 × 2 in | 1.75:1 | 88.9 x 50.8 mm. |
| Western Europe and the United Kingdom | 85 × 55 mm | 1.55:1 | Used in France, Germany, Italy, Spain, the Netherlands and others. Almost the size of a payment card. |
| Credit-card size (ISO/IEC 7810 ID-1) | 85.6 × 53.98 mm | 1.59:1 | The payment card standard, also used for business cards in Australia. |
| Japan | 91 × 55 mm | 1.65:1 | The same measurements as the Vistaprint India Classic card. |
| China, Hong Kong, Malaysia and Singapore | 90 × 54 mm | 1.67:1 | One millimetre shorter than the 90 x 55 card. |
| MOO size | 84 × 55 mm | 1.53:1 | The house size of the printer MOO in the United Kingdom. |
| Square card | 65 × 65 mm | 1:1 | The square card MOO sells in the United Kingdom. |
| Mini card | 70 × 28 mm | 2.5:1 | The MOO MiniCard. |
Tips
- Add bleed on every side: 3 mm, or an eighth of an inch, is typical. With it a 3.5 x 2 inch card becomes about 95 x 57 mm, and an 85 x 55 mm card becomes 91 x 61 mm.
- Card stock is usually around 350 gsm. Vistaprint India prints its standard and premium cards on 350 gsm and offers 400 gsm above that.
- If you work across regions, choose the size of the place where most cards will be handed out: 85 x 55 mm for Western Europe, 3.5 x 2 inches for North America.
Source
Every size here was read from vistaprint.in/business-cards/standard (opens in a new tab), en.wikipedia.org/wiki/Business_card (opens in a new tab), vistaprint.com/business-cards/standard (opens in a new tab), vistaprint.co.uk/business-cards/standard (opens in a new tab), moo.com/uk/business-cards (opens in a new tab) in November 2026.
More size guides
Make it at the right size
Every size, made in your brand
Wonib makes the picture and the words at the size each place needs, in your colours, fonts and voice. Start free with 1,000 credits, no card needed.
Last updated